DMC - Anchor Conversion
BOLD numbers are discontinued (any replacements will be in brackets).
DMC | Anchor | DMC | Anchor | DMC | Anchor | DMC | Anchor | DMC | Anchor |
48 | 1201 | 420 | 374 | 758 | 868 / 882 / 9575 | 950 | 4146 | 3771 | 336 |
51 | 1220 | 422 | 368 / 373 / 943 | 760 | 1022 | 951 | 880 / 1010 | 3772 | 679 / 772 / 1007 |
52 | 1209 | 433 | 357 / 358 | 761 | 1021 | 954 | 203 | 3773 | 1008 / 1009 |
53 | 1223 | 434 | 310 | 762 | 234 | 955 | 206 | 3774 | 778 |
57 | 1203 | 435 | 365 / 369 / 1046 | 772 | 259 / 264 | 956 | 28 / 38 / 40 / 54 | 3776 | 1048 |
62 | 1200 | 436 | 1045 | 775 | 128 | 957 | 50 | 3777 | 1015 |
67 | 1212 | 437 | 362 | 776 | 24 | 958 | 187 | 3778 | 337 / 338 / 1013 |
69 | 1218 | 444 | 290 / 291 | 777 | 65 | 959 | 186 | 3779 | 1012 |
90 | 1217 | 445 | 288 / 802 | 778 | 968 | 961 | 76 | 3781 | 904 / 1050 |
92 | 1215 | 451 | 233 | 779 | 380 | 962 | 75 | 3782 | 899 |
93 | 1211 | 452 | 232 / 676 | 780 | 309 / 370 | 963 | 23 / 48 / 73 | 3787 | 273 |
94 | 1209 / 1216 | 453 | 231 | 781 | 308 | 964 | 185 / 1092 | 3790 | 393 |
95 | 1208 | 469 | 267 | 782 | 307 | 966 | 206 | 3799 | 236 |
99 | 1207 / 1213 | 470 | 267 | 783 | 306 | 967 | 1012 | 3801 | 1098 |
101 | 1213 | 471 | 266 | 791 | 123 / 178 | 970 | 316 | 3802 | 1019 |
103 | 1217 | 472 | 253 / 254 | 792 | 941 | 971 | 316 | 3803 | 69 / 972 |
104 | 1217 | 498 | 799 / 1005 | 793 | 176 | 972 | 298 | 3804 | 63 |
105 | 1203 / 1218 | 500 | 683 / 879 | 794 | 121 / 175 | 973 | 297 | 3805 | 62 |
106 | 1218 | 501 | 878 | 796 | 133 | 975 | 355 / 371 | 3806 | 62 |
107 | 1203 / 1204 | 502 | 221 / 877 | 797 | 132 / 139 / 143 / 147 | 976 | 803 / 1001 | 3807 | 122 |
108 | 1219 | 503 | 876 | 798 | 131 / 137 / 142 / 146 | 977 | 363 / 1002 | 3808 | 675 / 1068 |
111 | 1218 / 1243 | 504 | 213 / 1042 | 799 | 136 / 145 | 986 | 246 | 3809 | 1066 |
112 | 1202 | 505 | 210 | 800 | 144 | 987 | 244 / 245 | 3810 | 1066 |
114 | 1215 | 517 | 162 | 801 | 359 | 988 | 243 | 3811 | 1060 |
115 | 1206 | 518 | 1039 | 803 | 149 | 989 | 241 / 242 | 3812 | 188 |
121 | 1210 | 519 | 1038 | 806 | 169 | 991 | 1076 | 3813 | 219 / 875 |
125 | 1213 / 1214 | 520 | 862 | 807 | 168 | 992 | 1072 | 3814 | 1074 |
126 | 1209 | 522 | 860 | 809 | 130 | 993 | 1070 | 3815 | 877 |
150 | 59 | 523 | 859 | 813 | 161 | 995 | 410 | 3816 | 876 |
151 | 23 | 524 | 858 | 814 | 45 | 996 | 433 | 3817 | 875 |
152 | 969 | 535 | 401 | 815 | 22 / 43 / 44 | 3011 | 846 | 3818 | 224 / 923 |
153 | 95 | 543 | 933 | 816 | 20 / 1005 | 3012 | 843 / 844 | 3819 | 278 |
154 | 873 | 550 | 101 / 102 | 817 | 13 | 3013 | 842 | 3820 | 306 |
155 | 1030 | 552 | 99 | 818 | 73 | 3021 | 905 | 3821 | 305 |
156 | 118 | 553 | 92 / 98 | 819 | 271 | 3022 | 8581 | 3822 | 295 |
157 | 120 | 554 | 96 / 97 | 820 | 134 | 3023 | 1040 | 3823 | 386 |
158 | 123 / 178 | 561 | 212 | 822 | 390 | 3024 | 397 | 3824 | 8 |
159 | 120 | 562 | 210 / 216 | 823 | 127 / 152 | 3031 | 905 | 3825 | 323 / 891 |
160 | 175 | 563 | 208 | 824 | 164 / 940 | 3032 | 393 / 903 | 3826 | 349 / 1049 |
161 | 176 | 564 | 206 | 825 | 162 | 3033 | 391 | 3827 | 311 |
162 | 159 | 580 | 281 / 817 | 826 | 161 | 3041 | 871 | 3828 | 373 |
163 | 877 | 581 | 280 | 827 | 160 | 3042 | 870 | 3829 | 901 |
164 | 240 | 597 | 1064 | 828 | 975 / 9159 | 3045 | 888 | 3830 | 5975 |
165 | 278 | 598 | 1062 | 829 | 906 | 3046 | 887 | 3831 | 42 / 59 |
166 | 280 | 600 | 59 | 830 | 277 | 3047 | 852 | 3832 | 39 |
167 | 375 | 601 | 57 | 831 | 277 | 3051 | 681 | 3833 | 76 |
168 | 398 | 602 | 57 / 63 | 832 | 907 | 3052 | 262 | 3834 | 100 |
169 | 849 | 603 | 62 | 833 | 907 | 3053 | 261 | 3835 | 98 |
208 | 110 / 111 | 604 | 55 | 834 | 874 / 945 | 3064 | 347 / 883 | 3836 | 90 |
209 | 109 | 605 | 74 / 1094 | 838 | 1088 | 3072 | 847 | 3837 | 100 / 112 |
210 | 108 | 606 | 334 / 335 | 839 | 1086 | 3078 | 292 | 3838 | 177 |
211 | 103 / 342 | 608 | 332 | 840 | 1084 | 3325 | 129 | 3839 | 176 |
221 | 897 | 610 | 889 | 841 | 1082 | 3326 | 36 | 3840 | 117 |
223 | 895 | 611 | 354 / 678 / 898 | 842 | 376 / 388 / 1080 | 3328 | 1024 | 3841 | 9159 |
224 | 893 / 894 | 612 | 832 | 844 | 1041 | 3340 | 329 | 3842 | 164 |
225 | 892 / 1026 | 613 | 831 / 956 | 869 | 944 | 3341 | 328 | 3843 | 1089 |
300 | 352 | 632 | 936 | 890 | 218 | 3345 | 268 | 3844 | 410 |
301 | 1049 | 640 | 903 | 891 | 29 / 35 | 3346 | 267 / 268 | 3845 | 1089 |
304 | 1006 | 642 | 392 | 892 | 33 | 3347 | 266 | 3846 | 1090 |
307 | 289 | 644 | 830 | 893 | 27 / 41 | 3348 | 264 / 265 / 842 | 3847 | 1076 |
309 | 42 | 645 | 273 | 894 | 26 | 3350 | 59 / 65 | 3848 | 1074 |
310 | 403 | 646 | 8581 | 895 | 1044 | 3354 | 74 | 3849 | 1070 |
311 | 148 | 647 | 1040 | 898 | 360 | 3362 | 263 | 3850 | 189 |
312 | 979 | 648 | 900 | 899 | 52 | 3363 | 262 | 3851 | 187 |
315 | 1019 | 666 | 46 | 900 | 333 | 3364 | 260 | 3852 | 306 |
316 | 1017 | 676 | 891 | 902 | 22 / 72 / 897 | 3371 | 382 | 3853 | 1003 |
317 | 400 | 677 | 886 | 904 | 258 | 3607 | 87 | 3854 | 313 |
318 | 399 | 680 | 901 | 905 | 257 | 3608 | 86 | 3855 | 311 |
319 | 218 | 699 | 923 | 906 | 256 | 3609 | 85 | 3856 | 1010 |
320 | 215 | 700 | 211 / 228 | 907 | 255 | 3685 | 70 / 1028 | 3857 | 936 |
321 | 19 / 47 / 9046 | 701 | 227 | 909 | 230 / 923 | 3687 | 68 / 77 / 79 / 970 | 3858 | 1007 |
322 | 978 | 702 | 225 / 226 / 239 | 910 | 229 | 3688 | 60 / 66 | 3859 | 914 |
326 | 59 | 703 | 238 | 911 | 205 | 3689 | 49 | 3860 | 379 |
327 | 100 | 704 | 237 / 256 | 912 | 209 | 3705 | 35 | 3861 | 378 |
333 | 119 | 712 | 926 | 913 | 204 | 3706 | 33 | 3862 | 358 |
334 | 977 | 718 | 88 | 915 | 1029 | 3708 | 31 | 3863 | 379 / 677 |
335 | 1014 | 720 | 326 | 917 | 78 / 89 / 94 | 3712 | 1023 | 3864 | 376 |
336 | 150 | 721 | 324 / 925 | 918 | 341 / 936 | 3713 | 1020 | 3865 | 2 |
340 | 118 | 722 | 323 | 919 | 340 | 3716 | 25 | 3866 | 926 |
341 | 117 | 725 | 305 | 920 | 339 / 884 / 1004 | 3721 | 896 | B5200 | 1 |
347 | 1025 | 726 | 295 | 921 | 1003 | 3722 | 1027 | Blanc | 1 / 2 |
349 | 13 | 727 | 293 | 922 | 1003 | 3726 | 1018 | Ecru | 387 |
350 | 11 | 728 | 305 | 924 | 816 / 851 | 3727 | 1016 | ||
351 | 10 | 729 | 820 / 890 | 926 | 850 | 3731 | 76 | ||
352 | 9 | 730 | 845 | 927 | 837 / 848 | 3733 | 75 | ||
353 | 6 | 731 | 924 | 928 | 274 | 3740 | 872 / 873 | ||
355 | 884 / 1014 | 732 | 281 | 930 | 840 / 922 / 1035 | 3743 | 869 | ||
356 | 5975 | 733 | 280 | 931 | 781 / 806 / 921 / 1034 | 3746 | 1030 | ||
367 | 217 | 734 | 279 | 932 | 920 / 1033 | 3747 | 120 | ||
368 | 214 | 738 | 361 / 367 / 372 / 942 | 934 | 862 | 3750 | 1036 | ||
369 | 1043 | 739 | 276 / 387 / 885 | 935 | 861 | 3752 | 274 / 343 / 976 / 1032 | ||
370 | 855 / 856 | 740 | 316 | 936 | 269 | 3753 | 1031 / 1096 | ||
371 | 854 | 741 | 304 / 314 | 937 | 268 | 3755 | 140 / 939 | ||
372 | 853 | 742 | 303 | 938 | 381 | 3756 | 1037 | ||
400 | 351 | 743 | 302 | 939 | 152 | 3760 | 169 | ||
402 | 1047 | 744 | 301 | 943 | 188 | 3761 | 928 | ||
407 | 914 | 745 | 300 | 945 | 366 / 881 | 3765 | 170 | ||
413 | 236 | 746 | 275 | 946 | 332 | 3766 | 167 | ||
414 | 235 / 815 | 747 | 158 | 947 | 330 | 3768 | 779 | ||
415 | 398 | 754 | 1012 | 948 | 1011 | 3770 | 1009 |
Please note: This chart is intended for use as a guide only,
please use your own judgement when converting colours (e. & o. e.).
Anchor - DMC Conversion
BOLD numbers are discontinued (any replacements will be in brackets).
Anchor | DMC | Anchor | DMC | Anchor | DMC | Anchor | DMC | Anchor | DMC |
1 | B5200 / Blanc | 144 | 800 | 293 | 727 | 817 | 580 | 1006 | 304 |
2 | 3865 / Blanc | 145 | 799 | 295 | 726 / 3822 | 820 | 729 | 1007 | 3772 / 3858 |
6 | 353 | 146 | 798 | 297 | 973 | 830 | 644 | 1008 | 3773 (407) |
8 | 3824 | 147 | 797 | 298 | 972 | 831 | 613 | 1009 | 3770 / 3773 (407) |
9 | 352 | 148 | 311 | 300 | 745 | 832 | 612 | 1010 | 951 / 3856 |
10 | 351 | 149 | 803 | 301 | 744 | 837 | 927 | 1011 | 948 |
11 | 350 | 150 | 336 | 302 | 743 | 840 | 930 | 1012 | 754 / 967 / 3779 |
13 | 349 / 817 | 152 | 823 / 939 | 303 | 742 | 842 | 3013 / 3348 | 1013 | 3778 |
19 | 321 | 158 | 747 | 304 | 741 | 843 | 3012 | 1014 | 335 / 355 |
20 | 816 | 159 | 162 | 305 | 725 / 728 / 3821 | 844 | 3012 | 1015 | 3777 |
22 | 815 / 902 | 160 | 827 | 306 | 783 / 3820 / 3852 | 845 | 730 | 1016 | 3727 |
23 | 151 / 963 | 161 | 813 / 826 | 307 | 782 | 846 | 3011 | 1017 | 316 |
24 | 776 (3326) | 162 | 517 / 825 | 308 | 781 (782) | 847 | 3072 | 1018 | 3726 |
25 | 3716 | 164 | 824 / 3842 | 309 | 780 | 848 | 927 | 1019 | 315 / 3802 |
26 | 894 | 167 | 3766 | 310 | 434 | 849 | 169 | 1020 | 3713 |
27 | 893 | 168 | 807 | 311 | 3827 / 3855 | 850 | 926 | 1021 | 761 |
28 | 956 | 169 | 806 / 3760 | 313 | 3854 | 851 | 924 | 1022 | 760 |
29 | 891 | 170 | 3765 | 314 | 741 | 852 | 3047 | 1023 | 3712 |
31 | 3708 | 175 | 160 / 794 | 316 | 740 / 970 / 971 | 853 | 372 | 1024 | 3328 |
33 | 892 / 3706 | 176 | 161 / 793 / 3839 | 323 | 722 / 3825 | 854 | 371 | 1025 | 347 |
35 | 891 / 3705 | 177 | 3838 | 324 | 721 | 855 | 370 | 1026 | 225 |
36 | 3326 | 178 | 158 / 791 | 326 | 720 | 856 | 370 | 1027 | 3722 |
38 | 956 | 185 | 964 | 328 | 3341 | 858 | 524 | 1028 | 3685 |
39 | 3832 | 186 | 959 | 329 | 3340 | 859 | 523 | 1029 | 915 |
40 | 956 | 187 | 958 / 3851 | 330 | 947 | 860 | 522 | 1030 | 155 / 3746 |
41 | 893 | 188 | 943 / 3812 | 332 | 608 / 946 | 861 | 935 | 1031 | 3753 |
42 | 309 / 3831 | 189 | 3850 | 333 | 900 | 862 | 520 / 934 | 1032 | 3752 |
43 | 815 | 203 | 954 | 334 | 606 | 868 | 758 | 1033 | 932 |
44 | 815 | 204 | 913 | 335 | 606 | 869 | 3743 | 1034 | 931 |
45 | 814 | 205 | 911 | 336 | 3771 | 870 | 3042 | 1035 | 930 |
46 | 666 | 206 | 564 / 955 / 966 | 337 | 3778 | 871 | 3041 | 1036 | 3750 |
47 | 321 | 208 | 563 | 338 | 3778 | 872 | 3740 | 1037 | 3756 |
48 | 963 | 209 | 912 | 339 | 920 | 873 | 154 / 3740 | 1038 | 519 |
49 | 3689 | 210 | 505 / 562 | 340 | 919 | 874 | 834 | 1039 | 518 |
50 | 957 | 211 | 700 | 341 | 918 | 875 | 3813 / 3817 | 1040 | 647 / 3023 |
52 | 899 | 212 | 561 | 342 | 211 | 876 | 503 / 3816 | 1041 | 844 |
54 | 956 | 213 | 504 (3813) | 343 | 3752 | 877 | 163 / 502 / 3815 | 1042 | 504 (3813) |
55 | 604 | 214 | 368 | 347 | 3064 | 878 | 501 | 1043 | 369 |
57 | 601 / 602 | 215 | 320 | 349 | 3826 | 879 | 500 | 1044 | 895 |
59 | 150 / 326 / 600 / 3350 / 3831 |
216 | 562 | 351 | 400 | 880 | 951 | 1045 | 436 |
60 | 3688 | 217 | 367 | 352 | 300 | 881 | 945 | 1046 | 435 |
62 | 603 / 3805 / 3806 | 218 | 319 / 890 | 354 | 611 | 882 | 758 | 1047 | 402 |
63 | 602 / 3804 | 219 | 3813 | 355 | 975 | 883 | 3064 | 1048 | 3776 |
65 | 777 / 3350 | 221 | 502 | 357 | 433 | 884 | 355 / 920 | 1049 | 301 / 3826 |
66 | 3688 | 224 | 3818 | 358 | 433 / 3862 | 885 | 739 | 1050 | 3781 |
68 | 3687 | 225 | 702 | 359 | 801 | 886 | 677 | 1060 | 3811 |
69 | 3803 | 226 | 702 | 360 | 898 | 887 | 3046 | 1062 | 598 |
70 | 3685 | 227 | 701 | 361 | 738 | 888 | 3045 | 1064 | 597 |
72 | 902 | 228 | 700 | 362 | 437 | 889 | 610 | 1066 | 3809 / 3810 |
73 | 818 / 963 | 229 | 910 | 363 | 977 | 890 | 729 | 1068 | 3808 |
74 | 605 / 3354 | 230 | 909 | 365 | 435 | 891 | 676 / 3825 | 1070 | 993 / 3849 |
75 | 962 / 3733 | 231 | 453 | 366 | 945 | 892 | 225 | 1072 | 992 |
76 | 961 / 3731 / 3833 | 232 | 452 | 367 | 738 | 893 | 224 | 1074 | 3814 / 3848 |
77 | 3687 | 233 | 451 | 368 | 422 | 894 | 224 | 1076 | 991 / 3847 |
78 | 917 | 234 | 762 | 369 | 435 | 895 | 223 | 1080 | 842 |
79 | 3687 | 235 | 414 | 370 | 780 | 896 | 3721 | 1082 | 841 |
85 | 3609 | 236 | 413 / 3799 | 371 | 975 | 897 | 221 / 902 | 1084 | 840 |
86 | 3608 | 237 | 704 | 372 | 738 | 898 | 611 | 1086 | 839 |
87 | 3607 | 238 | 703 | 373 | 422 / 3828 | 899 | 3782 | 1088 | 838 |
88 | 718 | 239 | 702 | 374 | 420 | 900 | 648 | 1089 | 3843 / 3845 |
89 | 917 | 240 | 164 | 375 | 167 | 901 | 680 / 3829 | 1090 | 3846 |
90 | 3836 | 241 | 989 | 376 | 842 / 3864 | 903 | 640 / 3032 | 1092 | 964 |
92 | 553 | 242 | 989 | 378 | 3861 | 904 | 3781 | 1094 | 605 |
94 | 917 | 243 | 988 | 379 | 3860 / 3863 | 905 | 3021 / 3031 | 1096 | 3753 |
95 | 153 | 244 | 987 | 380 | 779 | 906 | 829 | 1098 | 3801 |
96 | 554 | 245 | 987 | 381 | 938 | 907 | 832 / 833 | 1200 | 62 |
97 | 554 | 246 | 986 | 382 | 3371 | 914 | 407 / 3859 | 1201 | 48 |
98 | 553 / 3835 | 253 | 472 | 386 | 3823 | 920 | 932 | 1202 | 112 |
99 | 552 | 254 | 472 | 387 | 739 / Ecru | 921 | 931 | 1203 | 57 / 105 / 107 |
100 | 327 / 3834 / 3837 | 255 | 907 | 388 | 842 | 922 | 930 | 1204 | 107 |
101 | 550 | 256 | 704 / 906 | 390 | 822 | 923 | 699 / 909 / 3818 | 1206 | 115 |
102 | 550 | 257 | 905 | 391 | 3033 | 924 | 731 (732) | 1207 | 99 |
103 | 211 | 258 | 904 | 392 | 642 | 925 | 721 | 1208 | 95 |
108 | 210 | 259 | 772 | 393 | 3032 / 3790 | 926 | 712 / 3866 | 1209 | 52 / 94 / 126 |
109 | 209 | 260 | 3364 | 397 | 3024 | 928 | 3761 | 1210 | 121 |
110 | 208 | 261 | 3053 | 398 | 168 / 415 | 933 | 543 | 1211 | 93 |
111 | 208 | 262 | 3052 / 3363 | 399 | 318 | 936 | 632 / 918 / 3857 | 1212 | 67 |
112 | 3837 | 263 | 3362 | 400 | 317 | 939 | 3755 | 1213 | 99 / 101 / 125 |
117 | 341 / 3840 | 264 | 772 / 3348 | 401 | 535 | 940 | 824 | 1214 | 125 |
118 | 156 / 340 | 265 | 3348 | 403 | 310 | 941 | 792 | 1215 | 92 / 114 |
119 | 333 | 266 | 471 / 3347 | 410 | 995 / 3844 | 942 | 738 | 1216 | 94 |
120 | 157 / 159 / 3747 | 267 | 469 / 470 / 3346 | 433 | 996 | 943 | 422 | 1217 | 90 / 103 / 104 |
121 | 794 | 268 | 937 / 3345 / 3346 | 675 | 3808 | 944 | 869 | 1218 | 69 / 105 / 106 / 111 |
122 | 3807 | 269 | 936 | 676 | 452 | 945 | 834 | 1219 | 108 |
123 | 158 / 791 | 271 | 819 | 677 | 3863 | 956 | 613 | 1220 | 51 |
127 | 823 | 273 | 645 / 3787 | 678 | 611 | 968 | 778 | 1223 | 53 |
128 | 775 | 274 | 928 / 3752 | 679 | 3772 | 969 | 152 | 1243 | 111 |
129 | 3325 | 275 | 746 | 681 | 3051 | 970 | 3687 | 4146 | 950 |
130 | 809 | 276 | 739 | 683 | 500 | 972 | 3803 | 5975 | 356 / 3830 |
131 | 798 | 277 | 830 / 831 | 772 | 3772 | 975 | 828 | 8581 | 646 / 3022 |
132 | 797 | 278 | 165 / 3819 | 778 | 3774 | 976 | 3752 | 9046 | 321 |
133 | 796 | 279 | 734 | 779 | 3768 | 977 | 334 | 9159 | 828 / 3841 |
134 | 820 | 280 | 166 / 581/ 733 | 781 | 931 | 978 | 322 | 9575 | 758 |
136 | 799 | 281 | 580 / 732 | 799 | 498 | 979 | 312 | ||
137 | 798 | 288 | 445 | 802 | 445 | 1001 | 976 | ||
139 | 797 | 289 | 307 | 803 | 976 | 1002 | 977 | ||
140 | 3755 | 290 | 444 | 806 | 931 | 1003 | 921 / 922 / 3853 | ||
142 | 798 | 291 | 444 | 815 | 414 | 1004 | 920 | ||
143 | 797 | 292 | 3078 | 816 | 924 | 1005 | 498 / 816 |
Please note: This chart is intended for use as a guide only,
please use your own judgement when converting colours (e. & o. e.).
Rainbow GlissenGloss
UK (Madeira) > US & Kreinik Blending Filament Conversion
UK | Description | US | Kreinik |
11 | Grey Pink | 620 | 093 |
12 | Violet | 701 | 026 |
13 | Pink | 612 | 007HL |
15 | Red | 617 | 003HL |
16 | Lavender | 703 | 023 |
17 | Blue Red | 610 | 061 |
18 | Azalea | 615 | 024 |
24 | Gold | 406 | 002 |
25 | Brass | 407 | 202HL |
26 | Copper | 808 | 021 |
27 | Orange | 810 | 027 |
28 | Pumpkin | 811 | 021HL |
29 | Black Copper | 908 | 215C |
30 | Dark Brown | 812 | 022 |
33 | Pale Blue | 111 | 014 |
37 | Blue Green | 108 | 029 |
38 | Royal Blue | 107 | 033 |
39 | Purple Red | 618 | 024HL |
41 | Silver | 901 | 001HL |
52 | Lime Green | 308 | 015HL |
57 | Green | 302 | 008 |
58 | Seafoam Green | 204 | 008 |
65 | Light Teal Green | 202 | 029 |
66 | Dark Teal Green | 200 | 009 |
67 | Teal Blue | 201 | 029 |
71 | Black | 902 | 005HL |
114 | Brick Red | 605 | 061 |
123 | Olive Green | 309 | 015HL |
138 | Midnight Blue | 109 | 051HL |
140 | Double Violet | 710 | 026 |
155 | Emerald Green | 306 | 009 |
251 | Black Silver Gold | 906 | 010HL |
252 | Black Gold | 907 | 205C |
260 | Gunmetal Grey | 905 | 019 |
261 | Charcoal | 903 | 010HL |
270 | Black Flame | 904 | 034 |
275 | Multi White | 001 | 042 |
280 | White Flame | 002 | 041 |
286 (285) | Multi Black | 900 | 034 |
300 | Bright White | 000 | 100 |
301 | Iridescent Pale Blue | 115 | 094 |
302 | Iridescent Pale Pink | 609 | 092 |
303 | Iridescent Pastel Yellow | 403 | 091 |
304 | Iridescent Salmon | 630 | 007 |
306 | Iridescent Blue | 116 | 006 |
307 | Iridescent Cornflower Blue | 705 | 006HL |
308 | Iridescent Violet | 700 | 012HL |
309 | Iridescent Pink | 611 | 092 |
310 | Iridescent Apricot | 640 | 027 |
360 | Light Flame | 910 | 095 |
370 | Pink Flame | 004 | 041 |
380 | Iridescent White Flame | 003 | 032 |
Please note: This chart is intended for use as a guide only,
please use your own judgement when converting colours (e. & o. e.).